c Compute
5 Generation 5
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $283 | $3,399 | ||
Reserved, 1 yr No upfront, this size and region | $178 | $2,137 | −37% | |
Reserved, 3 yr No upfront, this size and region | $123 | $1,472 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $420 a year per instance.
Asia Pacific (Mumbai) $0.3400 Asia Pacific (Hyderabad) $0.3400 US East (N. Virginia) $0.3400 US East (Ohio) $0.3400 US West (Oregon) $0.3400 Europe (Stockholm) $0.3640 Canada (Central) $0.3720 Canada West (Calgary) $0.3720 Asia Pacific (Seoul) $0.3840 Europe (Spain) $0.3840 Europe (Ireland) $0.3840 Europe (Frankfurt) $0.3880 Asia Pacific (Singapore) $0.3920 Asia Pacific (Jakarta) $0.3920 Israel (Tel Aviv) $0.4030 Europe (Milan) $0.4040
Europe (London) $0.4040 Europe (Paris) $0.4040 AWS GovCloud (US-East) $0.4080 AWS GovCloud (US-West) $0.4080 Middle East (UAE) $0.4220 Middle East (Bahrain) $0.4220 US West (N. California) $0.4240 Europe (Zurich) $0.4270 Asia Pacific (Tokyo) $0.4280 Asia Pacific (Osaka) $0.4280 Asia Pacific (Hong Kong) $0.4320 Asia Pacific (Sydney) $0.4440 Asia Pacific (Melbourne) $0.4440 Africa (Cape Town) $0.4560 South America (São Paulo) $0.5240
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c5.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2328 | −40% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3104 | −20% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3298 | −15% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3480 | −10% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3492 | −10% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3560 | −8% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3628 | −6% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3870 | 0% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3880 | — | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3880 | 0% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3944 | +2% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3954 | +2% | ||
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.4000 | +3% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4064 | +5% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4074 | +5% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4196 | +8% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4278 | +10% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.4440 | +14% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4532 | +17% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4662 | +20% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4685 | +21% | |
| c8a.2xlarge | EPYC Turin | EBS only | $0.4920 | +27% | ||
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4940 | +27% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5128 | +32% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5166 | +33% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.5398 | +39% | ||
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5398 | +39% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.6199 | +60% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7749 | +100% |
Specifications
- API name
- c5.2xlarge
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None