4 vCPU
8 GiB
150 GB NVMe
Up to 10 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $126 | $1,507 | ||
Reserved, 1 yr No upfront, this size and region | $78.84 | $946 | −37% | |
Reserved, 3 yr No upfront, this size and region | $54.02 | $648 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Tel Aviv .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c5ad.xlarge | |
|---|---|---|---|---|---|---|
| a1.xlarge | Graviton | EBS only | $0.0441 | −40% | ||
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.0588 | −21% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.0636 | −14% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.0664 | −10% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $0.0670 | −9% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.0674 | −9% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.0700 | −5% | |
| c5.xlarge | Xeon Skylake | EBS only | $0.0700 | −5% | ||
| c5ad.xlarge | EPYC Rome | Gen 5 | 150 GB NVMe | $0.0740 | — | |
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $0.0742 | 0% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0746 | +1% | |
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.0748 | +1% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.0758 | +2% | |
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0786 | +6% | |
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $0.0800 | +8% | |
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.0824 | +11% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.0842 | +14% | |
| c7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.0904 | +22% | |
| c7gn.xlarge | Graviton3 | Gen 7 | EBS only | $0.0907 | +23% |
Specifications
- API name
- c5ad.xlarge
- Processor
- AMD EPYC 7R32
- Local storage
- 1 × 150 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None