c Compute
6 Generation 6
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $49.64 | $596 | ||
Reserved, 1 yr No upfront, this size and region | $31.24 | $375 | −37% | |
Reserved, 3 yr No upfront, this size and region | $21.46 | $258 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $96 a year per instance.
Asia Pacific (Mumbai) $0.0184 Asia Pacific (Hyderabad) $0.0184 Asia Pacific (Malaysia) $0.0288 Asia Pacific (Thailand) $0.0288 US West (Oregon) $0.0294 US East (Ohio) $0.0294 US East (N. Virginia) $0.0294 Mexico (Central) $0.0299 Europe (Stockholm) $0.0313 Canada (Central) $0.0321 Canada West (Calgary) $0.0321 Europe (Spain) $0.0332 Europe (Ireland) $0.0332 Europe (Frankfurt) $0.0335 Asia Pacific (Seoul) $0.0335 Asia Pacific (Singapore) $0.0339 Asia Pacific (Jakarta) $0.0339
Europe (Paris) $0.0346 Europe (Milan) $0.0347 Israel (Tel Aviv) $0.0348 Europe (London) $0.0349 AWS GovCloud (US-East) $0.0353 AWS GovCloud (US-West) $0.0353 Middle East (UAE) $0.0365 US West (N. California) $0.0366 Middle East (Bahrain) $0.0367 Asia Pacific (Osaka) $0.0367 Europe (Zurich) $0.0369 Asia Pacific (Tokyo) $0.0370 Asia Pacific (Hong Kong) $0.0378 Asia Pacific (Sydney) $0.0384 Asia Pacific (Melbourne) $0.0384 Africa (Cape Town) $0.0394 South America (São Paulo) $0.0453
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0145 | −51% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0162 | −45% | |
| t3.medium | Xeon Skylake | EBS only | $0.0180 | −39% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0200 | −32% | |
| a1.large | Graviton | EBS only | $0.0220 | −25% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0294 | — | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0319 | +9% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0330 | +12% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0332 | +13% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0337 | +15% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0350 | +19% | |
| c5.large | Xeon Skylake | EBS only | $0.0360 | +22% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0370 | +26% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0371 | +26% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0373 | +27% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0374 | +27% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0379 | +29% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0393 | +34% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0400 | +36% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0412 | +40% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0421 | +43% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0452 | +54% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.0453 | +54% |
Specifications
- API name
- c6g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None