64 vCPU
128 GiB
3.8 TB NVMe
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,289 | $27,471 | ||
Reserved, 1 yr No upfront, this size and region | $1,447 | $17,365 | −37% | |
Reserved, 3 yr No upfront, this size and region | $984 | $11,808 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $8,712 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6gd.metal | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.663 | −16% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.726 | −13% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1.726 | −13% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.919 | −3% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1.919 | −3% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1.935 | −2% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.982 | 0% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.982 | — | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2.032 | +3% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.111 | +7% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2.184 | +10% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.252 | +14% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.258 | +14% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.371 | +20% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.429 | +23% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.429 | +23% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.699 | +36% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2.726 | +38% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.879 | +45% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $3.147 | +59% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $3.147 | +59% |
Specifications
- API name
- c6gd.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None