c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $288 | $3,455 | ||
Reserved, 1 yr No upfront, this size and region | $181 | $2,173 | −37% | |
Reserved, 3 yr No upfront, this size and region | $147 | $1,761 | −49% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Frankfurt would save $506 a year per instance.
Asia Pacific (Malaysia) $0.3366 Asia Pacific (Thailand) $0.3366 US East (N. Virginia) $0.3456 US East (Ohio) $0.3456 US West (Oregon) $0.3456 Asia Pacific (Mumbai) $0.3460 Mexico (Central) $0.3629 Europe (Stockholm) $0.3720 Canada (Central) $0.3784 Canada West (Calgary) $0.3784 Asia Pacific (Seoul) $0.3900 Europe (Ireland) $0.3904 Asia Pacific (Taipei) $0.3924 Europe (Frankfurt) $0.3944 Asia Pacific (Singapore) $0.3960
Asia Pacific (Jakarta) $0.3968 Israel (Tel Aviv) $0.4099 Europe (London) $0.4100 Europe (Paris) $0.4100 Europe (Milan) $0.4128 AWS GovCloud (US-East) $0.4160 AWS GovCloud (US-West) $0.4160 Middle East (Bahrain) $0.4288 US West (N. California) $0.4320 Asia Pacific (Tokyo) $0.4360 Asia Pacific (Osaka) $0.4369 Asia Pacific (Sydney) $0.4520 Asia Pacific (Hong Kong) $0.4580 Asia Pacific (New Zealand) $0.4746 South America (São Paulo) $0.5320
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6gn.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2328 | −41% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3104 | −21% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3298 | −16% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3480 | −12% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3492 | −11% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3560 | −10% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3628 | −8% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3870 | −2% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3880 | −2% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3880 | −2% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3944 | — | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3954 | 0% | ||
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.4000 | +1% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4064 | +3% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4074 | +3% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4196 | +6% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4278 | +8% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.4440 | +13% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4532 | +15% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4662 | +18% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4685 | +19% | |
| c8a.2xlarge | EPYC Turin | EBS only | $0.4920 | +25% | ||
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4940 | +25% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5128 | +30% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5166 | +31% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.5398 | +37% | ||
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5398 | +37% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.6199 | +57% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7749 | +96% |
Specifications
- API name
- c6gn.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None