c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $71.98 | $864 | ||
Reserved, 1 yr No upfront, this size and region | $45.27 | $543 | −37% | |
Reserved, 3 yr No upfront, this size and region | $36.70 | $440 | −49% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Frankfurt would save $126 a year per instance.
Asia Pacific (Malaysia) $0.0842 Asia Pacific (Thailand) $0.0842 US East (N. Virginia) $0.0864 US East (Ohio) $0.0864 US West (Oregon) $0.0864 Asia Pacific (Mumbai) $0.0865 Mexico (Central) $0.0907 Europe (Stockholm) $0.0930 Canada (Central) $0.0946 Canada West (Calgary) $0.0946 Asia Pacific (Seoul) $0.0975 Europe (Ireland) $0.0976 Asia Pacific (Taipei) $0.0981 Europe (Frankfurt) $0.0986 Asia Pacific (Singapore) $0.0990
Asia Pacific (Jakarta) $0.0992 Israel (Tel Aviv) $0.1025 Europe (London) $0.1025 Europe (Paris) $0.1025 Europe (Milan) $0.1032 AWS GovCloud (US-East) $0.1040 AWS GovCloud (US-West) $0.1040 Middle East (Bahrain) $0.1072 US West (N. California) $0.1080 Asia Pacific (Tokyo) $0.1090 Asia Pacific (Osaka) $0.1092 Asia Pacific (Sydney) $0.1130 Asia Pacific (Hong Kong) $0.1145 Asia Pacific (New Zealand) $0.1187 South America (São Paulo) $0.1330
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6gn.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0384 | −61% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0432 | −56% | |
| t3.medium | Xeon Skylake | EBS only | $0.0480 | −51% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0536 | −46% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0576 | −42% | |
| a1.large | Graviton | EBS only | $0.0582 | −41% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0776 | −21% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0825 | −16% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0870 | −12% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0873 | −11% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0890 | −10% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0907 | −8% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0968 | −2% | |
| c5.large | Xeon Skylake | EBS only | $0.0970 | −2% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0970 | −2% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0986 | — | |
| c9g.large | Graviton5 | EBS only | $0.0989 | 0% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1000 | +1% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1016 | +3% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1018 | +3% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1049 | +6% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1069 | +8% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1110 | +13% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1133 | +15% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1166 | +18% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1171 | +19% | |
| c8a.large | EPYC Turin | EBS only | $0.1230 | +25% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1235 | +25% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1282 | +30% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1291 | +31% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1350 | +37% | |
| c8gn.large | Graviton4 | EBS only | $0.1350 | +37% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1550 | +57% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1937 | +96% |
Specifications
- API name
- c6gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None