c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $71.25 | $855 | ||
Reserved, 1 yr No upfront, this size and region | $44.82 | $538 | −37% | |
Reserved, 3 yr No upfront, this size and region | $35.32 | $424 | −50% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ireland would save $118 a year per instance.
Asia Pacific (Malaysia) $0.0842 Asia Pacific (Thailand) $0.0842 US East (N. Virginia) $0.0864 US East (Ohio) $0.0864 US West (Oregon) $0.0864 Asia Pacific (Mumbai) $0.0865 Mexico (Central) $0.0907 Europe (Stockholm) $0.0930 Canada (Central) $0.0946 Canada West (Calgary) $0.0946 Asia Pacific (Seoul) $0.0975 Europe (Ireland) $0.0976 Asia Pacific (Taipei) $0.0981 Europe (Frankfurt) $0.0986 Asia Pacific (Singapore) $0.0990
Asia Pacific (Jakarta) $0.0992 Israel (Tel Aviv) $0.1025 Europe (London) $0.1025 Europe (Paris) $0.1025 Europe (Milan) $0.1032 AWS GovCloud (US-East) $0.1040 AWS GovCloud (US-West) $0.1040 Middle East (Bahrain) $0.1072 US West (N. California) $0.1080 Asia Pacific (Tokyo) $0.1090 Asia Pacific (Osaka) $0.1092 Asia Pacific (Sydney) $0.1130 Asia Pacific (Hong Kong) $0.1145 Asia Pacific (New Zealand) $0.1187 South America (São Paulo) $0.1330
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6gn.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0368 | −62% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0408 | −58% | |
| t3.medium | Xeon Skylake | EBS only | $0.0456 | −53% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0500 | −49% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0547 | −44% | |
| a1.large | Graviton | EBS only | $0.0576 | −41% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0730 | −25% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0775 | −21% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0821 | −16% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0853 | −13% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0860 | −12% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0872 | −11% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0910 | −7% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0912 | −7% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0955 | −2% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | −2% | |
| c5.large | Xeon Skylake | EBS only | $0.0960 | −2% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0976 | — | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0980 | 0% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1006 | +3% | ||
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1030 | +6% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1090 | +12% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1101 | +13% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1112 | +14% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1144 | +17% | |
| c8a.large | EPYC Turin | EBS only | $0.1156 | +18% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1281 | +31% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1339 | +37% | |
| c8gn.large | Graviton4 | EBS only | $0.1339 | +37% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1410 | +44% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1537 | +57% |
Specifications
- API name
- c6gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None