c Compute
7 Generation 7
g Graviton (Arm)
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $453 | $5,433 | ||
Reserved, 1 yr No upfront, this size and region | $300 | $3,596 | −34% | |
Reserved, 3 yr No upfront, this size and region | $206 | $2,476 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $1,994 a year per instance.
Asia Pacific (Mumbai) $0.3926 Asia Pacific (Hyderabad) $0.3926 Asia Pacific (Malaysia) $0.5664 Asia Pacific (Thailand) $0.5664 US East (Ohio) $0.5781 US East (N. Virginia) $0.5800 US West (Oregon) $0.5800 Mexico (Central) $0.6090 Europe (Stockholm) $0.6189 Europe (Spain) $0.6200 Europe (Ireland) $0.6202 Canada (Central) $0.6325 Canada West (Calgary) $0.6325 Israel (Tel Aviv) $0.6512 Asia Pacific (Seoul) $0.6528 Asia Pacific (Taipei) $0.6549 Europe (Frankfurt) $0.6596
Asia Pacific (Singapore) $0.6664 Asia Pacific (Jakarta) $0.6664 Europe (Milan) $0.6852 Europe (London) $0.6869 Europe (Paris) $0.6869 AWS GovCloud (US-East) $0.6936 AWS GovCloud (US-West) $0.6936 Middle East (Bahrain) $0.7181 US West (N. California) $0.7208 Europe (Zurich) $0.7256 Asia Pacific (Osaka) $0.7276 Asia Pacific (Tokyo) $0.7277 Asia Pacific (Hong Kong) $0.7280 Asia Pacific (Sydney) $0.7549 Africa (Cape Town) $0.7752 Asia Pacific (New Zealand) $0.7926 South America (São Paulo) $0.8886
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7g.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $0.4608 | −26% | ||
| a1.metal | Graviton | EBS only | $0.4610 | −26% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5837 | −6% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.6202 | — | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6566 | +6% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6822 | +10% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.6880 | +11% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.6976 | +12% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7278 | +17% | |
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7296 | +18% | |
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.7642 | +23% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7661 | +24% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.7680 | +24% | ||
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.7808 | +26% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $0.7840 | +26% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $0.8044 | +30% | ||
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.8240 | +33% | |
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.8720 | +41% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8810 | +42% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.8899 | +43% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.9156 | +48% | |
| c8a.4xlarge | EPYC Turin | EBS only | $0.9250 | +49% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.025 | +65% | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.071 | +73% | |
| c8gn.4xlarge | Graviton4 | EBS only | $1.071 | +73% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $1.128 | +82% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $1.230 | +98% |
Specifications
- API name
- c7g.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None