c Compute
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,688 | $20,256 | ||
Reserved, 1 yr No upfront, this size and region | $1,117 | $13,399 | −34% | |
Reserved, 3 yr No upfront, this size and region | $743 | $8,918 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Ohio would save $4,299 a year per instance.
Asia Pacific (Hyderabad) $1.039 Asia Pacific (Mumbai) $1.040 Asia Pacific (Malaysia) $1.504 Asia Pacific (Thailand) $1.504 US East (N. Virginia) $1.529 US West (Oregon) $1.529 US East (Ohio) $1.530 Mexico (Central) $1.605 Europe (Stockholm) $1.638 Europe (Spain) $1.640 Europe (Ireland) $1.642 Canada (Central) $1.679 Canada West (Calgary) $1.679 Israel (Tel Aviv) $1.724 Asia Pacific (Seoul) $1.725 Europe (Frankfurt) $1.739
Asia Pacific (Singapore) $1.769 Asia Pacific (Jakarta) $1.769 Europe (Milan) $1.813 Europe (Paris) $1.814 Europe (London) $1.814 AWS GovCloud (US-East) $1.835 AWS GovCloud (US-West) $1.835 Middle East (Bahrain) $1.900 US West (N. California) $1.904 Asia Pacific (Osaka) $1.913 Europe (Zurich) $1.914 Asia Pacific (Tokyo) $1.919 Asia Pacific (Hong Kong) $1.947 Africa (Cape Town) $1.954 Asia Pacific (Sydney) $1.994 South America (São Paulo) $2.353
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7g.metal | |
|---|---|---|---|---|---|---|
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1.371 | −10% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.371 | −10% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.530 | 0% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1.530 | — | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.548 | +1% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.548 | +1% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1.552 | +1% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.619 | +6% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.682 | +10% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $1.734 | +13% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $1.745 | +14% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.795 | +17% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.799 | +18% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.829 | +20% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.829 | +20% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.889 | +24% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.033 | +33% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2.173 | +42% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.286 | +49% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2.516 | +64% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2.516 | +64% |
Specifications
- API name
- c7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None