c Compute
7 Generation 7
i Intel
-flex Flex
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
Up to 25 Gbps
Up to 20 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,981 | $23,768 | ||
Reserved, 1 yr No upfront, this size and region | $1,310 | $15,723 | −34% | |
Reserved, 3 yr No upfront, this size and region | $872 | $10,463 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Thailand). Moving from Oregon would save $263 a year per instance.
Asia Pacific (Thailand) $1.765 Asia Pacific (Malaysia) $1.765 US East (Ohio) $1.795 US East (N. Virginia) $1.795 Asia Pacific (Hyderabad) $1.795 US West (Oregon) $1.795 Asia Pacific (Mumbai) $1.796 Mexico (Central) $1.885 Europe (Stockholm) $1.921 Europe (Ireland) $1.927 Europe (Spain) $1.927 Canada (Central) $1.971 Asia Pacific (Seoul) $2.024 Europe (Frankfurt) $2.041
Asia Pacific (Jakarta) $2.076 Asia Pacific (Singapore) $2.077 Europe (London) $2.128 Europe (Paris) $2.128 Europe (Milan) $2.133 AWS GovCloud (US-West) $2.154 Middle East (UAE) $2.158 US West (N. California) $2.235 Asia Pacific (Tokyo) $2.252 Europe (Zurich) $2.253 Asia Pacific (Hong Kong) $2.280 Africa (Cape Town) $2.292 Asia Pacific (Sydney) $2.339 South America (São Paulo) $2.762
Not offered in Calgary , US-East , Melbourne , Osaka , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7i-flex.16xlarge | |
|---|---|---|---|---|---|---|
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1.371 | −24% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.371 | −24% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.529 | −15% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1.529 | −15% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.548 | −14% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.548 | −14% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1.552 | −14% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.619 | −10% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.682 | −6% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $1.734 | −3% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $1.745 | −3% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.795 | — | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.799 | 0% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.829 | +2% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.829 | +2% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.889 | +5% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.033 | +13% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2.173 | +21% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.286 | +27% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2.516 | +40% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2.516 | +40% |
Specifications
- API name
- c7i-flex.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None