8 vCPU
16 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $359 | $4,310 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $533 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8a.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2328 | −53% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3104 | −37% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3298 | −33% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3480 | −29% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3492 | −29% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3560 | −28% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3628 | −26% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3870 | −21% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3880 | −21% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3880 | −21% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3944 | −20% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3954 | −20% | ||
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.4000 | −19% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4064 | −17% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4074 | −17% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4196 | −15% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4278 | −13% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.4440 | −10% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4532 | −8% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4662 | −5% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4685 | −5% | |
| c8a.2xlarge | EPYC Turin | EBS only | $0.4920 | — | ||
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4940 | 0% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5128 | +4% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5166 | +5% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.5398 | +10% | ||
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5398 | +10% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.6199 | +26% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7749 | +58% |
Specifications
- API name
- c8a.2xlarge
- Processor
- AMD EPYC 9R45 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 4.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None