c Compute
8 Generation 8
g Graviton (Arm)
.
12xlarge 48 vCPU · 96 GiB
48 vCPU
96 GiB
EBS only
22.5 Gbps
15 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,589 | $19,069 | ||
Reserved, 1 yr No upfront, this size and region | $1,048 | $12,571 | −34% | |
Reserved, 3 yr No upfront, this size and region | $721 | $8,650 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $7,720 a year per instance.
Asia Pacific (Mumbai) $1.296 Asia Pacific (Hyderabad) $1.296 Asia Pacific (Malaysia) $1.869 Asia Pacific (Thailand) $1.869 US East (Ohio) $1.908 US East (N. Virginia) $1.914 US West (Oregon) $1.914 Europe (Stockholm) $2.042 Europe (Spain) $2.046 Europe (Ireland) $2.047 Canada (Central) $2.087 Canada West (Calgary) $2.087 Israel (Tel Aviv) $2.149 Asia Pacific (Seoul) $2.154 Asia Pacific (Taipei) $2.161 Europe (Frankfurt) $2.177 Asia Pacific (Jakarta) $2.199
Asia Pacific (Singapore) $2.199 Europe (Milan) $2.261 Europe (London) $2.267 Europe (Paris) $2.267 AWS GovCloud (US-East) $2.289 AWS GovCloud (US-West) $2.289 US West (N. California) $2.379 Europe (Zurich) $2.395 Asia Pacific (Osaka) $2.401 Asia Pacific (Tokyo) $2.401 Asia Pacific (Hong Kong) $2.402 Asia Pacific (Melbourne) $2.491 Asia Pacific (Sydney) $2.491 Africa (Cape Town) $2.558 Asia Pacific (New Zealand) $2.616 South America (São Paulo) $2.932
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8g.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1.862 | −14% | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1.979 | −9% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $2.088 | −4% | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2.095 | −4% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.136 | −2% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.177 | — | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.322 | +7% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $2.328 | +7% | ||
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.328 | +7% | |
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $2.366 | +9% | |
| c9g.12xlarge | Graviton5 | EBS only | $2.373 | +9% | ||
| c5ad.12xlarge | EPYC Rome | Gen 5 | 1.8 TB NVMe | $2.400 | +10% | |
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $2.438 | +12% | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.444 | +12% | |
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2.518 | +16% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $2.567 | +18% | ||
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2.664 | +22% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2.719 | +25% | |
| c6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2.797 | +29% | |
| c7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $2.811 | +29% | |
| c8a.12xlarge | EPYC Turin | EBS only | $2.952 | +36% | ||
| c9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $2.964 | +36% | ||
| c8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3.077 | +41% | ||
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.100 | +42% | |
| c8gn.12xlarge | Graviton4 | EBS only | $3.239 | +49% | ||
| c8gb.12xlarge | Graviton4 | Gen 8 | EBS only | $3.239 | +49% | |
| c8in.12xlarge | Xeon Granite Rapids | EBS only | $3.720 | +71% | ||
| c8ine.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4.650 | +114% |
Specifications
- API name
- c8g.12xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- 22.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None