c Compute
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $66.21 | $795 | ||
Reserved, 1 yr No upfront, this size and region | $43.65 | $524 | −34% | |
Reserved, 3 yr No upfront, this size and region | $30.03 | $360 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Frankfurt would save $211 a year per instance.
Asia Pacific (Hyderabad) $26.07 Asia Pacific (Mumbai) $26.09 Asia Pacific (Malaysia) $37.73 Asia Pacific (Thailand) $37.73 US West (Oregon) $38.37 US East (N. Virginia) $38.37 US East (Ohio) $38.38 Europe (Stockholm) $41.09 Europe (Spain) $41.15 Europe (Ireland) $41.22 Canada (Central) $42.14 Canada West (Calgary) $42.14 Israel (Tel Aviv) $43.27 Asia Pacific (Seoul) $43.29 Europe (Frankfurt) $43.65 Asia Pacific (Singapore) $44.39
Asia Pacific (Jakarta) $44.40 Europe (Milan) $45.51 Europe (London) $45.51 Europe (Paris) $45.51 AWS GovCloud (US-East) $46.06 AWS GovCloud (US-West) $46.06 US West (N. California) $47.79 Asia Pacific (Osaka) $48.01 Europe (Zurich) $48.03 Asia Pacific (Tokyo) $48.17 Asia Pacific (Hong Kong) $48.86 Africa (Cape Town) $49.03 Asia Pacific (Sydney) $50.03 Asia Pacific (Melbourne) $50.41 South America (São Paulo) $59.03
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $17.67 | −60% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $19.86 | −55% | |
| t3.medium | Xeon Skylake | EBS only | $22.05 | −49% | ||
| a1.large | Graviton | EBS only | $26.79 | −39% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $27.89 | −36% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $35.70 | −18% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $39.71 | −9% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $40.15 | −8% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.59 | −7% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $42.01 | −4% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $43.65 | — | |
| c5.large | Xeon Skylake | EBS only | $44.53 | +2% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $45.27 | +4% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $45.99 | +5% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $46.57 | +7% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $46.68 | +7% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $48.25 | +11% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $49.01 | +12% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $51.10 | +17% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $53.60 | +23% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $56.37 | +29% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $59.39 | +36% |
Specifications
- API name
- c8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None