c Compute
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $73.04 | $877 | ||
Reserved, 1 yr No upfront, this size and region | $48.17 | $578 | −34% | |
Reserved, 3 yr No upfront, this size and region | $33.29 | $399 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $404 a year per instance.
Asia Pacific (Mumbai) $0.0540 Asia Pacific (Hyderabad) $0.0540 Asia Pacific (Malaysia) $0.0779 Asia Pacific (Thailand) $0.0779 US East (Ohio) $0.0795 US East (N. Virginia) $0.0798 US West (Oregon) $0.0798 Europe (Stockholm) $0.0851 Europe (Spain) $0.0853 Europe (Ireland) $0.0853 Canada (Central) $0.0870 Canada West (Calgary) $0.0870 Israel (Tel Aviv) $0.0895 Asia Pacific (Seoul) $0.0898 Asia Pacific (Taipei) $0.0900 Europe (Frankfurt) $0.0907 Asia Pacific (Jakarta) $0.0916
Asia Pacific (Singapore) $0.0916 Europe (Milan) $0.0942 Europe (London) $0.0944 Europe (Paris) $0.0944 AWS GovCloud (US-East) $0.0954 AWS GovCloud (US-West) $0.0954 US West (N. California) $0.0991 Europe (Zurich) $0.0998 Asia Pacific (Osaka) $0.1000 Asia Pacific (Tokyo) $0.1001 Asia Pacific (Hong Kong) $0.1001 Asia Pacific (Melbourne) $0.1038 Asia Pacific (Sydney) $0.1038 Africa (Cape Town) $0.1066 Asia Pacific (New Zealand) $0.1090 South America (São Paulo) $0.1222
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0432 | −57% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0490 | −51% | |
| t3.medium | Xeon Skylake | EBS only | $0.0544 | −46% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0608 | −39% | |
| a1.large | Graviton | EBS only | $0.0642 | −36% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0653 | −35% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0856 | −14% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0910 | −9% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0960 | −4% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0963 | −4% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0980 | −2% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.1001 | — | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1067 | +7% | |
| c5.large | Xeon Skylake | EBS only | $0.1070 | +7% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1070 | +7% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1090 | +9% | |
| c9g.large | Graviton5 | EBS only | $0.1091 | +9% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1121 | +12% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1124 | +12% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1153 | +15% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1180 | +18% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1220 | +22% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1245 | +24% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1281 | +28% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1292 | +29% | |
| c8a.large | EPYC Turin | EBS only | $0.1357 | +36% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1357 | +36% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1409 | +41% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1428 | +43% | |
| c8gn.large | Graviton4 | EBS only | $0.1492 | +49% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1574 | +57% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1714 | +71% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2142 | +114% |
Specifications
- API name
- c8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None