c Compute
8 Generation 8
g Graviton (Arm)
n Network boost
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 50 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $346 | $4,152 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ohio would save $100 a year per instance.
Asia Pacific (Malaysia) $0.4626 Asia Pacific (Thailand) $0.4626 Asia Pacific (Hyderabad) $0.4736 Asia Pacific (Mumbai) $0.4740 US East (N. Virginia) $0.4740 US East (Ohio) $0.4740 US West (Oregon) $0.4740 Europe (Stockholm) $0.5091 Canada (Central) $0.5179 Canada West (Calgary) $0.5179 Europe (Spain) $0.5350 Asia Pacific (Seoul) $0.5354 Europe (Ireland) $0.5354 Europe (Frankfurt) $0.5398 Asia Pacific (Singapore) $0.5442
Asia Pacific (Jakarta) $0.5442 Europe (London) $0.5618 Europe (Paris) $0.5618 Europe (Milan) $0.5662 AWS GovCloud (US-East) $0.5706 AWS GovCloud (US-West) $0.5706 Middle East (UAE) $0.5886 US West (N. California) $0.5925 Europe (Zurich) $0.5948 Asia Pacific (Tokyo) $0.5969 Asia Pacific (Melbourne) $0.6186 Asia Pacific (Sydney) $0.6189 Asia Pacific (Hong Kong) $0.6276 Africa (Cape Town) $0.6373 South America (São Paulo) $0.7286
Not offered in Central , New Zealand , Osaka , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8gn.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2040 | −57% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2720 | −43% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2890 | −39% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3060 | −35% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3072 | −35% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3080 | −35% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3179 | −33% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3392 | −28% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3400 | −28% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3400 | −28% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.3440 | −27% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3456 | −27% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3466 | −27% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.3561 | −25% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3570 | −25% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3629 | −23% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.3748 | −21% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.3840 | −19% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3919 | −17% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4032 | −15% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4106 | −13% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4272 | −10% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $0.4311 | −9% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4435 | −6% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4536 | −4% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4740 | 0% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.4740 | — | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4992 | +5% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.5443 | +15% |
Specifications
- API name
- c8gn.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 50 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None