2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $64.98 | $780 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Oregon would save $16 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8i-flex.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0336 | −62% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0376 | −58% | |
| t3.medium | Xeon Skylake | EBS only | $0.0416 | −53% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0464 | −48% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0499 | −44% | |
| a1.large | Graviton | EBS only | $0.0510 | −43% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0680 | −24% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0725 | −19% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0765 | −14% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0768 | −14% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0770 | −14% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0798 | −10% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0848 | −5% | |
| c5.large | Xeon Skylake | EBS only | $0.0850 | −5% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0850 | −5% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0860 | −3% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0864 | −3% | |
| c9g.large | Graviton5 | EBS only | $0.0869 | −2% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0890 | — | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0892 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0907 | +2% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.0937 | +5% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0960 | +8% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.0980 | +10% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1008 | +13% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1026 | +15% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1068 | +20% | ||
| c8a.large | EPYC Turin | EBS only | $0.1078 | +21% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1109 | +25% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1134 | +27% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1185 | +33% | |
| c8gn.large | Graviton4 | EBS only | $0.1185 | +33% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1248 | +40% | |
| c8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1361 | +53% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1361 | +53% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1701 | +91% |
Specifications
- API name
- c8i-flex.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None