8 vCPU
16 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $293 | $3,516 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Stockholm would save $297 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8i.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2920 | −27% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3094 | −23% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3280 | −18% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3328 | −17% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3404 | −15% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3631 | −10% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3640 | −9% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3640 | −9% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3720 | −7% | |
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3822 | −5% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3931 | −2% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4013 | — | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.4160 | +4% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.4246 | +6% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4395 | +10% | |
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4805 | +20% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4872 | +21% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.5091 | +27% | ||
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5091 | +27% |
Specifications
- API name
- c8i.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None