2 vCPU
4 GiB
EBS only
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Malaysia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $103 | $1,232 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Malaysia would save $40 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Malaysia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8in.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0382 | −73% | |
| t3.medium | Xeon Skylake | EBS only | $0.0475 | −66% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0570 | −59% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0666 | −53% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0708 | −50% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0779 | −45% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0831 | −41% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0833 | −41% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0842 | −40% | |
| c9g.large | Graviton5 | EBS only | $0.0849 | −40% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0872 | −38% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0875 | −38% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0900 | −36% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.0918 | −35% | ||
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.0972 | −31% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1000 | −29% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1059 | −25% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1107 | −21% | |
| c8gn.large | Graviton4 | EBS only | $0.1157 | −18% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1406 | — |
Specifications
- API name
- c8in.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None