2 vCPU
4 GiB
118 GB NVMe
Up to 15 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in Malaysia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $77.31 | $928 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Malaysia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c9gd.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0382 | −64% | |
| t3.medium | Xeon Skylake | EBS only | $0.0475 | −55% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0570 | −46% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0666 | −37% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0708 | −33% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0779 | −26% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0831 | −22% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0833 | −21% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0842 | −21% | |
| c9g.large | Graviton5 | EBS only | $0.0849 | −20% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0872 | −18% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0875 | −17% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0900 | −15% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.0918 | −13% | ||
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.0972 | −8% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1000 | −6% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1059 | — | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1107 | +5% | |
| c8gn.large | Graviton4 | EBS only | $0.1157 | +9% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1406 | +33% |
Specifications
- API name
- c9gd.large
- Processor
- AWS Graviton5 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None