8 vCPU
32 GiB
56 TB HDD
Up to 25 Gbps
Up to 2.8 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,113 | $13,359 | ||
Reserved, 1 yr No upfront, this size and region | $701 | $8,410 | −37% | |
Reserved, 3 yr No upfront, this size and region | $481 | $5,773 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,796 a year per instance.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs d3en.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $109 | −77% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $124 | −74% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $126 | −74% | |
| t3.2xlarge | Xeon Skylake | EBS only | $137 | −71% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $139 | −71% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $142 | −71% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $148 | −69% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $148 | −69% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $153 | −68% | |
| m5.2xlarge | Xeon Skylake | EBS only | $156 | −68% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $164 | −66% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $164 | −66% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $169 | −65% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $172 | −64% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $174 | −64% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $175 | −64% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $184 | −62% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $186 | −61% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $193 | −60% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $193 | −60% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $198 | −59% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $220 | −54% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $226 | −53% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $258 | −46% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $272 | −44% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $284 | −41% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $481 | — |
Specifications
- API name
- d3en.2xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 4 × 14 TB HDD
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.8 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None