32 vCPU
128 GiB
8 TB HDD
10 Gbps
7 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,515 | $18,186 | ||
Reserved, 1 yr No upfront, this size and region | $1,096 | $13,158 | −28% | |
Reserved, 3 yr No upfront, this size and region | $785 | $9,417 | −48% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $1,498 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs h1.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $0.5874 | −45% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $0.6601 | −39% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $0.6640 | −38% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $0.6967 | −35% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $0.6989 | −35% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $0.7260 | −32% | |
| m5.8xlarge | Xeon Skylake | EBS only | $0.7400 | −31% | ||
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7747 | −28% | |
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7766 | −28% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $0.7950 | −26% | |
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8154 | −24% | |
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $0.8230 | −23% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $0.8710 | −19% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $0.9145 | −15% | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9190 | −15% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $0.9377 | −13% | |
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1.051 | −2% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1.075 | — | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.076 | 0% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.229 | +14% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.248 | +16% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $1.464 | +36% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $2.217 | +106% |
Specifications
- API name
- h1.8xlarge
- Processor
- Intel Xeon E5-2686 v4 (Broadwell)
- Local storage
- 4 × 2 TB HDD
- Family
- Storage optimized
- Clock speed
- 2.3 GHz
- Network
- 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- 7 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None