i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
1.2 TB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $198 | $2,374 | ||
Reserved, 1 yr No upfront, this size and region | $135 | $1,621 | −32% | |
Reserved, 3 yr No upfront, this size and region | $86.14 | $1,034 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $394 a year per instance.
US East (N. Virginia) $0.2260 US East (Ohio) $0.2260 US West (Oregon) $0.2260 Europe (Stockholm) $0.2370 Mexico (Central) $0.2370 Asia Pacific (Taipei) $0.2390 Asia Pacific (Malaysia) $0.2440 Asia Pacific (Thailand) $0.2440 Canada (Central) $0.2500 Canada West (Calgary) $0.2500 Europe (Spain) $0.2500 Europe (Ireland) $0.2500 US West (N. California) $0.2500 Asia Pacific (Mumbai) $0.2570 Asia Pacific (Hyderabad) $0.2570 Europe (Milan) $0.2620 Europe (London) $0.2630 Europe (Paris) $0.2630
Israel (Tel Aviv) $0.2630 Asia Pacific (Tokyo) $0.2660 Asia Pacific (Seoul) $0.2660 Asia Pacific (Osaka) $0.2660 Europe (Frankfurt) $0.2700 Asia Pacific (Singapore) $0.2710 Asia Pacific (Sydney) $0.2710 Asia Pacific (Jakarta) $0.2710 Asia Pacific (Melbourne) $0.2710 AWS GovCloud (US-East) $0.2730 AWS GovCloud (US-West) $0.2730 Middle East (Bahrain) $0.2740 Middle East (UAE) $0.2750 Asia Pacific (New Zealand) $0.2850 Africa (Cape Town) $0.2970 Europe (Zurich) $0.2970 Asia Pacific (Hong Kong) $0.2980 South America (São Paulo) $0.3600
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i3en.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.1208 | −55% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.1284 | −53% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $0.1359 | −50% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $0.1360 | −50% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1390 | −49% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.1412 | −48% | |
| r5.large | Xeon Skylake | EBS only | $0.1510 | −44% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1510 | −44% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1566 | −42% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1582 | −42% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1585 | −41% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1590 | −41% | |
| r8i.large | Xeon Granite Rapids | EBS only | $0.1665 | −39% | ||
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1691 | −38% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1740 | −36% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1740 | −36% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1810 | −33% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1810 | −33% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $0.1851 | −32% | |
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1914 | −29% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.2040 | −25% | |
| i8g.large | Graviton4 | EBS only | $0.2057 | −24% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.2060 | −24% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.2118 | −22% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $0.2260 | −17% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $0.2263 | −16% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.2387 | −12% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.2710 | — | |
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $0.2846 | +5% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $0.3117 | +15% |
Specifications
- API name
- i3en.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 1.2 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None