i Storage, NVMe
7 Generation 7
i Intel
e Extra capacity
.
12xlarge 48 vCPU · 384 GiB
48 vCPU
384 GiB
30 TB NVMe
Up to 50 Gbps
15 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,359 | $64,312 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $9,671 a year per instance.
US East (N. Virginia) $6.238 US East (Ohio) $6.238 US West (Oregon) $6.238 Europe (Stockholm) $6.541 Mexico (Central) $6.550 Asia Pacific (Malaysia) $6.731 Asia Pacific (Thailand) $6.731 Canada (Central) $6.900 Canada West (Calgary) $6.900 Europe (Spain) $6.900 Europe (Ireland) $6.900 US West (N. California) $6.900 Asia Pacific (Mumbai) $7.093 Asia Pacific (Hyderabad) $7.093 Europe (Milan) $7.237 Israel (Tel Aviv) $7.245
Europe (London) $7.259 Europe (Paris) $7.259 Asia Pacific (Tokyo) $7.342 Asia Pacific (Seoul) $7.342 Europe (Frankfurt) $7.452 Asia Pacific (Singapore) $7.480 Asia Pacific (Sydney) $7.480 Asia Pacific (Jakarta) $7.480 Asia Pacific (Melbourne) $7.480 AWS GovCloud (US-East) $7.535 AWS GovCloud (US-West) $7.535 Africa (Cape Town) $8.197 Europe (Zurich) $8.197 Asia Pacific (Hong Kong) $8.234 South America (São Paulo) $9.936
Not offered in New Zealand , Osaka , Taipei , UAE , Bahrain .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7ie.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.918 | −60% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $3.101 | −58% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $3.283 | −55% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $3.288 | −55% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $3.336 | −55% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $3.411 | −54% | |
| r5.12xlarge | Xeon Skylake | EBS only | $3.648 | −50% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.648 | −50% | |
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.816 | −48% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.821 | −48% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.830 | −48% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $3.946 | −46% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $4.022 | −45% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $4.176 | −43% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $4.262 | −42% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.344 | −41% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.344 | −41% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.385 | −40% | |
| r7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $4.405 | −40% | |
| r8a.12xlarge | EPYC Turin | EBS only | $4.625 | −37% | ||
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $4.823 | −34% | ||
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $4.831 | −34% | |
| i8g.12xlarge | Graviton4 | EBS only | $4.838 | −34% | ||
| r5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $4.872 | −34% | |
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.082 | −31% | |
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $5.314 | −28% | ||
| r7iz.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.448 | −26% | |
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $5.448 | −26% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $5.448 | −26% | |
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $5.700 | −22% | |
| r8ib.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $6.099 | −17% | |
| r8in.12xlarge | Xeon Granite Rapids | EBS only | $6.099 | −17% | ||
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $6.384 | −13% | |
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $6.703 | −9% | |
| r8idb.12xlarge | Xeon Granite Rapids | Gen 8 | 2.9 TB NVMe | $6.840 | −7% | |
| r8idn.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $6.840 | −7% | ||
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $7.342 | — |
Specifications
- API name
- i7ie.12xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 4 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 50 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None