8 vCPU
64 GiB
5 TB NVMe
Up to 25 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $693 | $8,315 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , São Paulo , Zurich , Milan , Spain , Hyderabad , Jakarta , Melbourne , New Zealand , Osaka , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i8ge.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4032 | −58% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4284 | −55% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4520 | −52% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4536 | −52% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4608 | −51% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4713 | −50% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5040 | −47% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5040 | −47% | |
| r9g.2xlarge | Graviton5 | EBS only | $0.5137 | −46% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5240 | −45% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5279 | −44% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5292 | −44% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5443 | −43% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5557 | −41% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5760 | −39% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5878 | −38% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −37% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −37% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6048 | −36% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.6086 | −36% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.6178 | −35% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.6390 | −33% | ||
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6407 | −32% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6653 | −30% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6680 | −30% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.6860 | −28% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.6864 | −28% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6973 | −27% | |
| r8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.7287 | −23% | |
| r8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.7287 | −23% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7440 | −22% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7440 | −22% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.7550 | −20% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7816 | −18% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8368 | −12% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $0.8368 | −12% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.9040 | −5% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.9379 | −1% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.9379 | −1% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $0.9492 | — | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $0.9990 | +5% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.040 | +10% |
Specifications
- API name
- i8ge.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- 2 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None