32 vCPU
128 GiB
15 TB SSD
50 Gbps
19 Gbps
arm64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,342 | $28,109 | ||
Reserved, 1 yr No upfront, this size and region | $1,510 | $18,115 | −36% | |
Reserved, 3 yr No upfront, this size and region | $1,068 | $12,821 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Central would save $1,166 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs im4gn.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $432 | −60% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $484 | −55% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $485 | −55% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $509 | −52% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $513 | −52% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $533 | −50% | |
| m5.8xlarge | Xeon Skylake | EBS only | $540 | −49% | ||
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $568 | −47% | |
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $570 | −47% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $580 | −46% | |
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $598 | −44% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $636 | −40% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $668 | −38% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $699 | −35% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $784 | −27% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $1,068 | — |
Specifications
- API name
- im4gn.8xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 7.5 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- 50 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- 19 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None