2 vCPU
8 GiB
EBS only
Moderate
450 Mbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $76.65 | $920 | ||
Reserved, 1 yr No upfront, this size and region | $47.74 | $573 | −38% | |
Reserved, 3 yr No upfront, this size and region | $32.34 | $388 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Mumbai would save $10 a year per instance.
Not offered in Calgary , Central , US-East , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m4.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0189 | −57% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0208 | −53% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0219 | −51% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0240 | −46% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0253 | −43% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0261 | −41% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0265 | −40% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0290 | −35% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0292 | −34% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0307 | −31% | |
| t3.large | Xeon Skylake | EBS only | $0.0378 | −15% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0418 | −6% | |
| m5.large | Xeon Skylake | EBS only | $0.0440 | −1% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0443 | — | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0458 | +3% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0459 | +4% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0482 | +9% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0530 | +20% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0553 | +25% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0561 | +27% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0663 | +50% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.0952 | +115% |
Specifications
- API name
- m4.large
- Processor
- Intel Xeon E5-2676 v3 (Haswell)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.4 GHz
- Network
- Moderate
- Generation
- Gen 4
- Architecture
- x86_64
- EBS bandwidth
- 450 Mbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None