2 vCPU
8 GiB
EBS only
Moderate
450 Mbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $73.00 | $876 | ||
Reserved, 1 yr No upfront, this size and region | $45.26 | $543 | −38% | |
Reserved, 3 yr No upfront, this size and region | $31.54 | $378 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Calgary , Central , US-East , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m4.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −33% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −25% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | −23% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | −18% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | −17% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −14% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | −14% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | −10% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | −10% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | −7% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | −4% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | −4% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | −4% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | −2% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | — | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | +1% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +1% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | +3% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | +6% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | +7% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | +13% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +15% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +16% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +19% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +19% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +22% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +26% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +31% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +36% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +39% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +59% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +65% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +67% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +67% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +82% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +91% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +91% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +102% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +106% |
Specifications
- API name
- m4.large
- Processor
- Intel Xeon E5-2676 v3 (Haswell)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.4 GHz
- Network
- Moderate
- Generation
- Gen 4
- Architecture
- x86_64
- EBS bandwidth
- 450 Mbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None