m General purpose
5 Generation 5
.
metal 96 vCPU · 384 GiB
96 vCPU
384 GiB
EBS only
25 Gbps
12 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,364 | $40,366 | ||
Reserved, 1 yr No upfront, this size and region | $2,119 | $25,430 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,453 | $17,441 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.991 US East (Ohio) $1.991 US West (Oregon) $1.991 Asia Pacific (Mumbai) $2.094 Asia Pacific (Hyderabad) $2.094 Europe (Stockholm) $2.115 Canada (Central) $2.219 Canada West (Calgary) $2.219 Europe (Spain) $2.219 Europe (Ireland) $2.219 Europe (London) $2.302 Europe (Milan) $2.322 Europe (Paris) $2.322 US West (N. California) $2.322 Israel (Tel Aviv) $2.330 Europe (Frankfurt) $2.385
Middle East (UAE) $2.441 Middle East (Bahrain) $2.441 Asia Pacific (Seoul) $2.447 Asia Pacific (Singapore) $2.488 Asia Pacific (Sydney) $2.488 Asia Pacific (Jakarta) $2.488 Asia Pacific (Melbourne) $2.488 AWS GovCloud (US-East) $2.509 AWS GovCloud (US-West) $2.509 Asia Pacific (Tokyo) $2.571 Asia Pacific (Osaka) $2.571 Europe (Zurich) $2.623 Africa (Cape Town) $2.633 Asia Pacific (Hong Kong) $2.737 South America (São Paulo) $3.173
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 96 vCPU · 384 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5.metal | |
|---|---|---|---|---|---|---|
| m5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $1.783 | −10% | |
| m6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $1.881 | −6% | |
| m8g.24xlarge | Graviton4 | Gen 8 | EBS only | $1.954 | −2% | |
| m8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $1.954 | −2% | |
| m5.24xlarge | Xeon Skylake | EBS only | $1.991 | 0% | ||
| m5.metal | Xeon Skylake | EBS only | $1.991 | — | ||
| m6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.090 | +5% | |
| m5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $2.136 | +7% | |
| m7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.195 | +10% | |
| m7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.195 | +10% | |
| m5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $2.202 | +11% | |
| m5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.202 | +11% | |
| m5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $2.343 | +18% | |
| m5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $2.343 | +18% | |
| m6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $2.460 | +24% | |
| m7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $2.524 | +27% | |
| m5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $2.538 | +27% | |
| m5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $2.538 | +27% | |
| m6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.576 | +29% | |
| m6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $2.970 | +49% |
Specifications
- API name
- m5.metal
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 12 Gbps
- vCPUs
- 96
- Memory
- 384 GiB
- GPUs
- None