2 vCPU
8 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $120 | $1,445 | ||
Reserved, 1 yr No upfront, this size and region | $73.00 | $876 | −39% | |
Reserved, 3 yr No upfront, this size and region | $51.83 | $622 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $368 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5ad.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0462 | −35% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0523 | −26% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0529 | −25% | |
| t3.large | Xeon Skylake | EBS only | $0.0581 | −18% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0588 | −17% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0600 | −15% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0622 | −12% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0623 | −12% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0647 | −9% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0647 | −9% | |
| m5.large | Xeon Skylake | EBS only | $0.0660 | −7% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0690 | −3% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0691 | −3% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0692 | −3% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0710 | — | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0726 | +2% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0735 | +4% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0780 | +10% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0817 | +15% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0855 | +20% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0959 | +35% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1141 | +61% |
Specifications
- API name
- m5ad.large
- Processor
- AMD EPYC 7571
- Local storage
- 1 × 75 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None