m General purpose
5 Generation 5
d Local NVMe
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
300 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $330 | $3,960 | ||
Reserved, 1 yr No upfront, this size and region | $208 | $2,497 | −37% | |
Reserved, 3 yr No upfront, this size and region | $142 | $1,708 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.1950 US East (Ohio) $0.1950 US West (Oregon) $0.1950 Europe (Stockholm) $0.2070 Asia Pacific (Mumbai) $0.2110 Asia Pacific (Hyderabad) $0.2110 Canada (Central) $0.2180 Canada West (Calgary) $0.2180 Europe (Spain) $0.2180 Europe (Ireland) $0.2180 Europe (London) $0.2260 Europe (Milan) $0.2280 Europe (Paris) $0.2280 Israel (Tel Aviv) $0.2290 US West (N. California) $0.2300 Europe (Frankfurt) $0.2350
Middle East (UAE) $0.2400 Middle East (Bahrain) $0.2400 Asia Pacific (Seoul) $0.2400 Asia Pacific (Singapore) $0.2440 Asia Pacific (Jakarta) $0.2440 Asia Pacific (Sydney) $0.2450 Asia Pacific (Melbourne) $0.2450 AWS GovCloud (US-East) $0.2470 AWS GovCloud (US-West) $0.2470 Asia Pacific (Tokyo) $0.2520 Asia Pacific (Osaka) $0.2520 Europe (Zurich) $0.2590 Africa (Cape Town) $0.2590 Asia Pacific (Hong Kong) $0.2680 South America (São Paulo) $0.3110
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1161 | −40% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.1299 | −33% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1339 | −31% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.1438 | −26% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1481 | −24% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.1490 | −24% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1562 | −20% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.1568 | −20% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.1604 | −18% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.1629 | −16% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.1660 | −15% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.1728 | −11% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1738 | −11% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1742 | −11% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.1780 | −9% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1829 | −6% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.1840 | −6% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.1845 | −5% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.1950 | — | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2050 | +5% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2103 | +8% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.2120 | +9% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2147 | +10% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.2260 | +16% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2475 | +27% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2854 | +46% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.3326 | +71% |
Specifications
- API name
- m5d.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None