m General purpose
5 Generation 5
d Local NVMe
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
1.2 TB NVMe
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,472 | $17,660 | ||
Reserved, 1 yr No upfront, this size and region | $927 | $11,125 | −37% | |
Reserved, 3 yr No upfront, this size and region | $636 | $7,630 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $788 a year per instance.
US East (N. Virginia) $0.7810 US East (Ohio) $0.7810 US West (Oregon) $0.7810 Europe (Stockholm) $0.8290 Asia Pacific (Mumbai) $0.8430 Asia Pacific (Hyderabad) $0.8430 Canada (Central) $0.8710 Canada West (Calgary) $0.8710 Europe (Spain) $0.8710 Europe (Ireland) $0.8710 Europe (London) $0.9050 Europe (Milan) $0.9120 Europe (Paris) $0.9120 Israel (Tel Aviv) $0.9140 US West (N. California) $0.9190 Europe (Frankfurt) $0.9400
Middle East (UAE) $0.9580 Middle East (Bahrain) $0.9580 Asia Pacific (Seoul) $0.9610 Asia Pacific (Singapore) $0.9750 Asia Pacific (Jakarta) $0.9750 Asia Pacific (Sydney) $0.9820 Asia Pacific (Melbourne) $0.9820 AWS GovCloud (US-East) $0.9880 AWS GovCloud (US-West) $0.9880 Asia Pacific (Tokyo) $1.009 Asia Pacific (Osaka) $1.009 Europe (Zurich) $1.034 Africa (Cape Town) $1.037 Asia Pacific (Hong Kong) $1.071 South America (São Paulo) $1.244
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $0.5874 | −33% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $0.6601 | −24% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $0.6640 | −24% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $0.6967 | −20% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $0.6989 | −20% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $0.7260 | −17% | |
| m5.8xlarge | Xeon Skylake | EBS only | $0.7400 | −15% | ||
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7747 | −11% | |
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7766 | −11% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $0.7950 | −9% | |
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8154 | −6% | |
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $0.8230 | −6% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $0.8710 | — | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $0.9145 | +5% | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9190 | +6% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $0.9377 | +8% | |
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1.051 | +21% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1.075 | +23% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.076 | +23% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.229 | +41% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.248 | +43% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $1.464 | +68% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $2.217 | +154% |
Specifications
- API name
- m5d.8xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 600 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None