m General purpose
5 Generation 5
d Local NVMe
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $82.49 | $990 | ||
Reserved, 1 yr No upfront, this size and region | $51.83 | $622 | −37% | |
Reserved, 3 yr No upfront, this size and region | $35.77 | $429 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.1130 US East (Ohio) $0.1130 US West (Oregon) $0.1130 Europe (Stockholm) $0.1200 Asia Pacific (Mumbai) $0.1220 Asia Pacific (Hyderabad) $0.1220 Canada (Central) $0.1260 Canada West (Calgary) $0.1260 Europe (Spain) $0.1260 Europe (Ireland) $0.1260 Europe (London) $0.1310 Europe (Milan) $0.1320 Europe (Paris) $0.1320 Israel (Tel Aviv) $0.1320 US West (N. California) $0.1330 Europe (Frankfurt) $0.1360
Asia Pacific (Seoul) $0.1390 Middle East (UAE) $0.1390 Middle East (Bahrain) $0.1390 Asia Pacific (Singapore) $0.1410 Asia Pacific (Jakarta) $0.1410 Asia Pacific (Sydney) $0.1420 Asia Pacific (Melbourne) $0.1420 AWS GovCloud (US-East) $0.1430 AWS GovCloud (US-West) $0.1430 Asia Pacific (Tokyo) $0.1460 Asia Pacific (Osaka) $0.1460 Africa (Cape Town) $0.1500 Europe (Zurich) $0.1500 Asia Pacific (Hong Kong) $0.1550 South America (São Paulo) $0.1800
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0672 | −41% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0752 | −33% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0770 | −32% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0816 | −28% | |
| t3.large | Xeon Skylake | EBS only | $0.0832 | −26% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −24% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0864 | −24% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0898 | −21% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0904 | −20% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0928 | −18% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | −15% | |
| m5.large | Xeon Skylake | EBS only | $0.0960 | −15% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0960 | −15% | |
| m9g.large | Graviton5 | EBS only | $0.0978 | −13% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1000 | −12% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1006 | −11% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | −11% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1030 | −9% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1058 | −6% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1068 | −5% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1130 | — | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1153 | +2% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1159 | +3% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1187 | +5% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1190 | +5% | |
| m8a.large | EPYC Turin | EBS only | $0.1217 | +8% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1257 | +11% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1305 | +16% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1360 | +20% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1392 | +23% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1591 | +41% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1652 | +46% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1671 | +48% | |
| m8in.large | Xeon Granite Rapids | EBS only | $0.1671 | +48% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1819 | +61% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $0.1909 | +69% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $0.1909 | +69% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2020 | +79% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $0.2065 | +83% |
Specifications
- API name
- m5d.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 75 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None