m General purpose
5 Generation 5
d Local NVMe
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
150 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $199 | $2,383 | ||
Reserved, 1 yr No upfront, this size and region | $125 | $1,498 | −37% | |
Reserved, 3 yr No upfront, this size and region | $86.14 | $1,034 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $254 a year per instance.
US East (N. Virginia) $0.1420 US East (Ohio) $0.1420 US West (Oregon) $0.1420 Europe (Stockholm) $0.1510 Asia Pacific (Mumbai) $0.1540 Asia Pacific (Hyderabad) $0.1540 Canada (Central) $0.1590 Canada West (Calgary) $0.1590 Europe (Spain) $0.1590 Europe (Ireland) $0.1590 Europe (London) $0.1650 Europe (Milan) $0.1660 Europe (Paris) $0.1660 Israel (Tel Aviv) $0.1670 US West (N. California) $0.1680 Europe (Frankfurt) $0.1710
Asia Pacific (Seoul) $0.1730 Middle East (UAE) $0.1750 Middle East (Bahrain) $0.1750 Asia Pacific (Singapore) $0.1780 Asia Pacific (Jakarta) $0.1780 Asia Pacific (Sydney) $0.1790 Asia Pacific (Melbourne) $0.1790 AWS GovCloud (US-East) $0.1800 AWS GovCloud (US-West) $0.1800 Asia Pacific (Tokyo) $0.1840 Asia Pacific (Osaka) $0.1840 Europe (Zurich) $0.1880 Africa (Cape Town) $0.1890 Asia Pacific (Hong Kong) $0.1950 South America (São Paulo) $0.2180
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m5d.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.0967 | −43% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.1089 | −36% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1155 | −32% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1210 | −29% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1293 | −24% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.1310 | −23% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.1365 | −20% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.1369 | −20% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.1423 | −17% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.1450 | −15% | ||
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1518 | −11% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1522 | −11% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.1528 | −11% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.1580 | −8% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1598 | −7% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.1619 | −5% | |
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.1638 | −4% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.1710 | — | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.1780 | +4% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.1799 | +5% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.1837 | +7% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $0.2040 | +19% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2079 | +22% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2388 | +40% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2482 | +45% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.2794 | +63% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $0.4360 | +155% |
Specifications
- API name
- m5d.xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 150 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None