2 vCPU
8 GiB
75 GB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $118 | $1,419 | ||
Reserved, 1 yr No upfront, this size and region | $74.46 | $894 | −37% | |
Reserved, 3 yr No upfront, this size and region | $51.10 | $613 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $140 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5dn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $35.33 | −53% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $39.71 | −47% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $42.12 | −43% | |
| t3.large | Xeon Skylake | EBS only | $44.16 | −41% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $47.23 | −37% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $48.18 | −35% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $49.79 | −33% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $49.98 | −33% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $51.93 | −30% | |
| m5.large | Xeon Skylake | EBS only | $52.56 | −29% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $55.39 | −26% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $55.53 | −25% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $55.77 | −25% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $57.67 | −23% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $58.31 | −22% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $59.13 | −21% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $59.79 | −20% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $62.78 | −16% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $64.97 | −13% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $65.67 | −12% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $67.06 | −10% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $74.46 | — | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $75.87 | +2% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $87.17 | +17% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $90.59 | +22% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $102 | +37% |
Specifications
- API name
- m5dn.large
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 1 × 75 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None