m General purpose
6 Generation 6
g Graviton (Arm)
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
EBS only
20 Gbps
13.5 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,734 | $20,814 | ||
Reserved, 1 yr No upfront, this size and region | $1,104 | $13,243 | −36% | |
Reserved, 3 yr No upfront, this size and region | $757 | $9,081 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $6,541 a year per instance.
Asia Pacific (Mumbai) $559 Asia Pacific (Hyderabad) $559 US East (N. Virginia) $846 US East (Ohio) $846 US West (Oregon) $846 Mexico (Central) $889 Asia Pacific (Malaysia) $901 Asia Pacific (Thailand) $901 Europe (Stockholm) $901 Europe (Spain) $938 Europe (Ireland) $938 Canada (Central) $945 Canada West (Calgary) $945 Europe (London) $980 Israel (Tel Aviv) $985 Europe (Milan) $986 US West (N. California) $989
Europe (Paris) $993 Europe (Frankfurt) $1,012 Middle East (UAE) $1,032 Asia Pacific (Seoul) $1,049 Middle East (Bahrain) $1,049 Asia Pacific (Singapore) $1,060 Asia Pacific (Sydney) $1,060 Asia Pacific (Jakarta) $1,060 Asia Pacific (Melbourne) $1,060 AWS GovCloud (US-East) $1,068 AWS GovCloud (US-West) $1,068 Asia Pacific (Osaka) $1,095 Asia Pacific (Tokyo) $1,104 Europe (Zurich) $1,117 Africa (Cape Town) $1,121 Asia Pacific (Hong Kong) $1,159 South America (São Paulo) $1,351
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6g.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,104 | — | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1,223 | +11% | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $1,236 | +12% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1,288 | +17% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1,296 | +17% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1,346 | +22% | |
| m5.12xlarge | Xeon Skylake | EBS only | $1,369 | +24% | ||
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,436 | +30% | |
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,439 | +30% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1,479 | +34% | |
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,511 | +37% | |
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,523 | +38% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $1,612 | +46% | |
| m5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,688 | +53% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1,692 | +53% | |
| m7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $1,738 | +57% | |
| m5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $1,932 | +75% | |
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,976 | +79% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2,260 | +105% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,340 | +112% | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $2,340 | +112% | |
| d3en.12xlarge | Xeon Cascade Lake | Gen 3 | 336 TB HDD | $4,207 | +281% |
Specifications
- API name
- m6g.12xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- 20 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 13.5 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None