m General purpose
6 Generation 6
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $500 | $5,999 | ||
Reserved, 1 yr No upfront, this size and region | $315 | $3,779 | −37% | |
Reserved, 3 yr No upfront, this size and region | $216 | $2,591 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Central would save $2,453 a year per instance.
Asia Pacific (Mumbai) $0.4048 Asia Pacific (Hyderabad) $0.4048 US East (N. Virginia) $0.6160 US East (Ohio) $0.6160 US West (Oregon) $0.6160 Mexico (Central) $0.6469 Asia Pacific (Malaysia) $0.6528 Asia Pacific (Thailand) $0.6528 Europe (Stockholm) $0.6560 Canada (Central) $0.6848 Canada West (Calgary) $0.6848 Europe (Spain) $0.6880 Europe (Ireland) $0.6880 Europe (London) $0.7104 Asia Pacific (Taipei) $0.7128 Europe (Milan) $0.7168 US West (N. California) $0.7168 Europe (Paris) $0.7200
Israel (Tel Aviv) $0.7224 Europe (Frankfurt) $0.7360 Asia Pacific (Seoul) $0.7520 Middle East (Bahrain) $0.7520 Middle East (UAE) $0.7568 Asia Pacific (Singapore) $0.7680 Asia Pacific (Sydney) $0.7680 Asia Pacific (Jakarta) $0.7680 Asia Pacific (Melbourne) $0.7680 AWS GovCloud (US-East) $0.7744 AWS GovCloud (US-West) $0.7744 Asia Pacific (Tokyo) $0.7920 Asia Pacific (Osaka) $0.7936 Asia Pacific (New Zealand) $0.8064 Europe (Zurich) $0.8096 Africa (Cape Town) $0.8128 Asia Pacific (Hong Kong) $0.8480 South America (São Paulo) $0.9792
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6848 | — | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.7277 | +6% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.7680 | +12% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.7704 | +13% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.8005 | +17% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.8064 | +18% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8538 | +25% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.8560 | +25% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8560 | +25% | |
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8880 | +30% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8966 | +31% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8988 | +31% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.9200 | +34% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.9438 | +38% | ||
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.008 | +47% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.029 | +50% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.055 | +54% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.058 | +55% | |
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.164 | +70% | ||
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.241 | +81% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.393 | +103% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.604 | +134% |
Specifications
- API name
- m6g.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None