m General purpose
6 Generation 6
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,149 | $25,789 | ||
Reserved, 1 yr No upfront, this size and region | $1,349 | $16,188 | −37% | |
Reserved, 3 yr No upfront, this size and region | $933 | $11,200 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $11,605 a year per instance.
Asia Pacific (Mumbai) $1.619 Asia Pacific (Hyderabad) $1.619 US East (N. Virginia) $2.464 US East (Ohio) $2.464 US West (Oregon) $2.464 Mexico (Central) $2.587 Asia Pacific (Malaysia) $2.611 Asia Pacific (Thailand) $2.611 Europe (Stockholm) $2.624 Canada (Central) $2.739 Canada West (Calgary) $2.739 Europe (Spain) $2.752 Europe (Ireland) $2.752 Europe (London) $2.842 Asia Pacific (Taipei) $2.851 Europe (Milan) $2.867 US West (N. California) $2.867 Europe (Paris) $2.880
Israel (Tel Aviv) $2.890 Europe (Frankfurt) $2.944 Asia Pacific (Seoul) $3.008 Middle East (Bahrain) $3.008 Middle East (UAE) $3.027 Asia Pacific (Singapore) $3.072 Asia Pacific (Sydney) $3.072 Asia Pacific (Jakarta) $3.072 Asia Pacific (Melbourne) $3.072 AWS GovCloud (US-East) $3.098 AWS GovCloud (US-West) $3.098 Asia Pacific (Tokyo) $3.168 Asia Pacific (Osaka) $3.174 Asia Pacific (New Zealand) $3.226 Europe (Zurich) $3.238 Africa (Cape Town) $3.251 Asia Pacific (Hong Kong) $3.392 South America (São Paulo) $3.917
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.944 | 0% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2.944 | — | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $3.128 | +6% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $3.128 | +6% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $3.312 | +13% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $3.328 | +13% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3.441 | +17% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.488 | +18% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.488 | +18% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.671 | +25% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.680 | +25% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.680 | +25% | |
| m9g.16xlarge | Graviton5 | EBS only | $3.751 | +27% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $3.840 | +30% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.854 | +31% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.864 | +31% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $4.000 | +36% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $4.057 | +38% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.113 | +40% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.113 | +40% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $4.352 | +48% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $4.442 | +51% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $4.444 | +51% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.512 | +53% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.570 | +55% | |
| m8a.16xlarge | EPYC Turin | EBS only | $4.666 | +58% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.842 | +64% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5.027 | +71% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $5.184 | +76% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.279 | +79% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $6.065 | +106% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $6.940 | +136% |
Specifications
- API name
- m6g.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None