m General purpose
6 Generation 6
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 10 Gbps
1.125 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $73.88 | $887 | ||
Reserved, 1 yr No upfront, this size and region | $46.57 | $559 | −37% | |
Reserved, 3 yr No upfront, this size and region | $31.90 | $383 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $0.0638 Asia Pacific (Hyderabad) $0.0638 US East (N. Virginia) $0.0966 US East (Ohio) $0.0966 US West (Oregon) $0.0966 Mexico (Central) $0.1014 Asia Pacific (Malaysia) $0.1028 Asia Pacific (Thailand) $0.1028 Europe (Stockholm) $0.1029 Europe (Spain) $0.1071 Europe (Ireland) $0.1071 Canada (Central) $0.1079 Canada West (Calgary) $0.1079 Europe (London) $0.1119 Israel (Tel Aviv) $0.1125 Europe (Milan) $0.1126 US West (N. California) $0.1129
Europe (Paris) $0.1134 Europe (Frankfurt) $0.1155 Middle East (UAE) $0.1178 Asia Pacific (Seoul) $0.1197 Middle East (Bahrain) $0.1197 Asia Pacific (Singapore) $0.1210 Asia Pacific (Sydney) $0.1210 Asia Pacific (Jakarta) $0.1210 Asia Pacific (Melbourne) $0.1210 AWS GovCloud (US-East) $0.1220 AWS GovCloud (US-West) $0.1220 Asia Pacific (Osaka) $0.1250 Asia Pacific (Tokyo) $0.1260 Europe (Zurich) $0.1275 Africa (Cape Town) $0.1280 Asia Pacific (Hong Kong) $0.1323 South America (São Paulo) $0.1542
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.0567 | −11% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.0621 | −3% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.0638 | — | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.0700 | +10% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.0734 | +15% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.0761 | +19% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.0770 | +21% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.0848 | +33% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.0850 | +33% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.0895 | +40% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1129 | +77% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.1236 | +94% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.1270 | +99% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.1309 | +105% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1331 | +109% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1334 | +109% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1401 | +120% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.1540 | +141% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.1614 | +153% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1828 | +187% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2138 | +235% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.2658 | +317% |
Specifications
- API name
- m6g.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 1.125 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None