m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
2.9 TB NVMe
20 Gbps
13.5 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,997 | $23,967 | ||
Reserved, 1 yr No upfront, this size and region | $1,251 | $15,011 | −37% | |
Reserved, 3 yr No upfront, this size and region | $851 | $10,217 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $11,269 a year per instance.
Asia Pacific (Mumbai) $1.450 Asia Pacific (Hyderabad) $1.450 US East (N. Virginia) $2.170 US East (Ohio) $2.170 US West (Oregon) $2.170 Mexico (Central) $2.278 Europe (Stockholm) $2.304 Asia Pacific (Malaysia) $2.305 Asia Pacific (Thailand) $2.305 Canada (Central) $2.419 Canada West (Calgary) $2.419 Europe (Spain) $2.419 Europe (Ireland) $2.419 Europe (London) $2.515 Asia Pacific (Taipei) $2.527 Europe (Milan) $2.534 Europe (Paris) $2.534 Israel (Tel Aviv) $2.540
US West (N. California) $2.544 Europe (Frankfurt) $2.616 Middle East (UAE) $2.659 Middle East (Bahrain) $2.661 Asia Pacific (Seoul) $2.669 Asia Pacific (Singapore) $2.712 Asia Pacific (Jakarta) $2.712 Asia Pacific (Sydney) $2.736 Asia Pacific (Melbourne) $2.736 AWS GovCloud (US-East) $2.746 AWS GovCloud (US-West) $2.746 Asia Pacific (Osaka) $2.803 Asia Pacific (Tokyo) $2.808 Asia Pacific (New Zealand) $2.873 Europe (Zurich) $2.878 Africa (Cape Town) $2.880 Asia Pacific (Hong Kong) $2.976 South America (São Paulo) $3.456
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.304 | −16% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2.448 | −11% | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $2.592 | −5% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2.592 | −5% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.693 | −2% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.736 | — | |
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.873 | +5% | |
| m5.12xlarge | Xeon Skylake | EBS only | $2.880 | +5% | ||
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.880 | +5% | |
| m9g.12xlarge | Graviton5 | EBS only | $2.935 | +7% | ||
| m8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $3.017 | +10% | ||
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.024 | +11% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.120 | +14% | |
| m8i.12xlarge | Xeon Granite Rapids | EBS only | $3.175 | +16% | ||
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $3.221 | +18% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $3.408 | +25% | |
| m7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $3.478 | +27% | |
| m8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $3.478 | +27% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $3.578 | +31% | |
| m9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $3.791 | +39% | ||
| m8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3.936 | +44% | ||
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.212 | +54% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.830 | +77% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.956 | +81% | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $4.956 | +81% | |
| d3en.12xlarge | Xeon Cascade Lake | Gen 3 | 336 TB HDD | $7.908 | +189% |
Specifications
- API name
- m6gd.12xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.4 TB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 20 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 13.5 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None