m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
475 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $318 | $3,819 | ||
Reserved, 1 yr No upfront, this size and region | $199 | $2,391 | −37% | |
Reserved, 3 yr No upfront, this size and region | $139 | $1,665 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $1,058 a year per instance.
Asia Pacific (Mumbai) $0.1522 Asia Pacific (Hyderabad) $0.1522 US East (N. Virginia) $0.2278 US East (Ohio) $0.2278 US West (Oregon) $0.2278 Mexico (Central) $0.2392 Asia Pacific (Thailand) $0.2427 Asia Pacific (Malaysia) $0.2427 Europe (Stockholm) $0.2436 Canada (Central) $0.2540 Canada West (Calgary) $0.2540 Europe (Spain) $0.2540 Europe (Ireland) $0.2540 Europe (London) $0.2641 Europe (Milan) $0.2661 Europe (Paris) $0.2661 Israel (Tel Aviv) $0.2667
US West (N. California) $0.2688 Europe (Frankfurt) $0.2730 Asia Pacific (Seoul) $0.2774 Middle East (UAE) $0.2792 Middle East (Bahrain) $0.2794 Asia Pacific (Melbourne) $0.2856 Asia Pacific (Jakarta) $0.2856 Asia Pacific (Sydney) $0.2856 Asia Pacific (Singapore) $0.2856 AWS GovCloud (US-East) $0.2883 AWS GovCloud (US-West) $0.2883 Asia Pacific (Tokyo) $0.2940 Asia Pacific (Osaka) $0.2943 Europe (Zurich) $0.3003 Africa (Cape Town) $0.3024 Asia Pacific (Hong Kong) $0.3125 South America (São Paulo) $0.3490
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1934 | −29% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.2177 | −20% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2310 | −15% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.2419 | −11% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2587 | −5% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.2620 | −4% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2730 | — | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2739 | 0% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.2846 | +4% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.2900 | +6% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3035 | +11% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3043 | +11% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.3057 | +12% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.3150 | +15% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3195 | +17% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3239 | +19% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.3276 | +20% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.3430 | +26% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3550 | +30% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3599 | +32% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.3674 | +35% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.4080 | +49% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4157 | +52% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4776 | +75% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4965 | +82% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.5588 | +105% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $0.8730 | +220% |
Specifications
- API name
- m6gd.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 475 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None