m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
118 GB NVMe
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $73.58 | $883 | ||
Reserved, 1 yr No upfront, this size and region | $46.36 | $556 | −37% | |
Reserved, 3 yr No upfront, this size and region | $31.75 | $381 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $223 a year per instance.
Asia Pacific (Mumbai) $0.0381 Asia Pacific (Hyderabad) $0.0381 US East (N. Virginia) $0.0570 US East (Ohio) $0.0570 US West (Oregon) $0.0570 Mexico (Central) $0.0598 Asia Pacific (Malaysia) $0.0607 Asia Pacific (Thailand) $0.0607 Europe (Stockholm) $0.0609 Canada (Central) $0.0635 Canada West (Calgary) $0.0635 Europe (Spain) $0.0635 Europe (Ireland) $0.0635 Europe (London) $0.0660 Europe (Milan) $0.0665 Europe (Paris) $0.0665 Israel (Tel Aviv) $0.0667
US West (N. California) $0.0672 Europe (Frankfurt) $0.0682 Asia Pacific (Seoul) $0.0693 Middle East (UAE) $0.0698 Middle East (Bahrain) $0.0699 Asia Pacific (Melbourne) $0.0714 Asia Pacific (Jakarta) $0.0714 Asia Pacific (Sydney) $0.0714 Asia Pacific (Singapore) $0.0714 AWS GovCloud (US-East) $0.0721 AWS GovCloud (US-West) $0.0721 Asia Pacific (Tokyo) $0.0735 Asia Pacific (Osaka) $0.0736 Europe (Zurich) $0.0751 Africa (Cape Town) $0.0756 Asia Pacific (Hong Kong) $0.0781 South America (São Paulo) $0.0873
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0464 | −27% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0514 | −19% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0535 | −16% | |
| t3.large | Xeon Skylake | EBS only | $0.0575 | −9% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0600 | −6% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0602 | −5% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0635 | — | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0637 | 0% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0662 | +4% | |
| m5.large | Xeon Skylake | EBS only | $0.0670 | +6% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0706 | +11% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0708 | +11% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0709 | +12% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0720 | +13% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0743 | +17% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0750 | +18% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0756 | +19% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0790 | +24% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0833 | +31% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.0840 | +32% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0855 | +35% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.0960 | +51% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0980 | +54% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1120 | +76% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1153 | +82% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1292 | +104% |
Specifications
- API name
- m6gd.large
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None