m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
3.8 TB NVMe
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,546 | $30,555 | ||
Reserved, 1 yr No upfront, this size and region | $1,594 | $19,131 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,110 | $13,322 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $13,624 a year per instance.
Asia Pacific (Mumbai) $1.933 Asia Pacific (Hyderabad) $1.933 US East (N. Virginia) $2.893 US East (Ohio) $2.893 US West (Oregon) $2.893 Mexico (Central) $3.037 Europe (Stockholm) $3.072 Asia Pacific (Malaysia) $3.073 Asia Pacific (Thailand) $3.073 Canada (Central) $3.226 Canada West (Calgary) $3.226 Europe (Spain) $3.226 Europe (Ireland) $3.226 Europe (London) $3.354 Asia Pacific (Taipei) $3.370 Europe (Milan) $3.379 Europe (Paris) $3.379 Israel (Tel Aviv) $3.387
US West (N. California) $3.392 Europe (Frankfurt) $3.488 Middle East (UAE) $3.546 Middle East (Bahrain) $3.548 Asia Pacific (Seoul) $3.558 Asia Pacific (Singapore) $3.616 Asia Pacific (Jakarta) $3.616 Asia Pacific (Sydney) $3.648 Asia Pacific (Melbourne) $3.648 AWS GovCloud (US-East) $3.661 AWS GovCloud (US-West) $3.661 Asia Pacific (Osaka) $3.738 Asia Pacific (Tokyo) $3.744 Asia Pacific (New Zealand) $3.830 Europe (Zurich) $3.837 Africa (Cape Town) $3.840 Asia Pacific (Hong Kong) $3.968 South America (São Paulo) $4.608
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6gd.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.944 | −16% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2.944 | −16% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $3.128 | −10% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $3.128 | −10% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $3.312 | −5% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $3.328 | −5% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3.441 | −1% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.488 | 0% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.488 | — | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.671 | +5% | |
| m5.16xlarge | Xeon Skylake | EBS only | $3.680 | +6% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.680 | +6% | |
| m9g.16xlarge | Graviton5 | EBS only | $3.751 | +8% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $3.840 | +10% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.854 | +11% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.864 | +11% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $4.000 | +15% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $4.057 | +16% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.113 | +18% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.113 | +18% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $4.352 | +25% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $4.442 | +27% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $4.444 | +27% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.512 | +29% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.570 | +31% | |
| m8a.16xlarge | EPYC Turin | EBS only | $4.666 | +34% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.842 | +39% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5.027 | +44% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $5.184 | +49% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.279 | +51% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $6.065 | +74% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $6.940 | +99% |
Specifications
- API name
- m6gd.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None