2 vCPU
8 GiB
EBS only
Up to 25 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $125 | $1,496 | ||
Reserved, 1 yr No upfront, this size and region | $78.56 | $943 | −37% | |
Reserved, 3 yr No upfront, this size and region | $48.89 | $587 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $277 a year per instance.
Not offered in Calgary , Central , US-East , Paris , Milan , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m6in.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0848 | −50% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0944 | −45% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0960 | −44% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.1020 | −40% | |
| t3.large | Xeon Skylake | EBS only | $0.1056 | −38% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.1080 | −37% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.1080 | −37% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.1122 | −34% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1130 | −34% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.1168 | −32% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1197 | −30% | |
| m5.large | Xeon Skylake | EBS only | $0.1200 | −30% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1200 | −30% | |
| m9g.large | Graviton5 | EBS only | $0.1223 | −28% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1250 | −27% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1257 | −26% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1260 | −26% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1290 | −24% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1323 | −23% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1332 | −22% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1410 | −17% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1439 | −16% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1460 | −15% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1480 | −13% | |
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1569 | −8% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1670 | −2% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1708 | — | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1954 | +14% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2065 | +21% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.2180 | +28% |
Specifications
- API name
- m6in.large
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None