8 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $405 | $4,866 | ||
Reserved, 1 yr No upfront, this size and region | $268 | $3,219 | −34% | |
Reserved, 3 yr No upfront, this size and region | $184 | $2,207 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $365 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7a.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1326 | −47% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.1493 | −41% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1598 | −37% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.1659 | −34% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1774 | −30% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.1800 | −29% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.1878 | −25% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1901 | −25% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.1951 | −23% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.1990 | −21% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2081 | −17% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2087 | −17% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.2160 | −14% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2191 | −13% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.2212 | −12% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.2221 | −12% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.2350 | −7% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2419 | −4% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2440 | −3% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2468 | −2% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2520 | — | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.2800 | +11% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2851 | +13% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3275 | +30% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3437 | +36% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.3985 | +58% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $0.5980 | +137% |
Specifications
- API name
- m7a.2xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None