m General purpose
7 Generation 7
g Graviton (Arm)
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
EBS only
22.5 Gbps
15 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,593 | $19,121 | ||
Reserved, 1 yr No upfront, this size and region | $1,054 | $12,649 | −34% | |
Reserved, 3 yr No upfront, this size and region | $723 | $8,673 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Ireland would save $3,112 a year per instance.
Asia Pacific (Hyderabad) $0.6349 Asia Pacific (Mumbai) $0.6366 US East (N. Virginia) $0.8883 US East (Ohio) $0.8883 US West (Oregon) $0.8883 Mexico (Central) $0.9327 Europe (Stockholm) $0.9439 Asia Pacific (Thailand) $0.9439 Asia Pacific (Malaysia) $0.9439 Europe (Spain) $0.9876 Europe (Ireland) $0.9901 Canada (Central) $0.9948 Europe (London) $1.030 Israel (Tel Aviv) $1.040 Europe (Paris) $1.041 US West (N. California) $1.041
Europe (Frankfurt) $1.064 Asia Pacific (Seoul) $1.087 Middle East (UAE) $1.089 Asia Pacific (Osaka) $1.093 Asia Pacific (Sydney) $1.110 Asia Pacific (Jakarta) $1.110 Asia Pacific (Melbourne) $1.110 Asia Pacific (Singapore) $1.110 AWS GovCloud (US-East) $1.119 Africa (Cape Town) $1.119 AWS GovCloud (US-West) $1.120 Asia Pacific (Tokyo) $1.145 Europe (Zurich) $1.171 Asia Pacific (Hong Kong) $1.222 Middle East (Bahrain) $1.222 South America (São Paulo) $1.411
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7g.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $0.8812 | −11% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $0.9901 | — | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $0.9950 | 0% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1.045 | +6% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1.048 | +6% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1.089 | +10% | |
| m5.12xlarge | Xeon Skylake | EBS only | $1.109 | +12% | ||
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.162 | +17% | |
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.165 | +18% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1.192 | +20% | |
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.223 | +24% | |
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1.234 | +25% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $1.306 | +32% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1.372 | +39% | |
| m5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.379 | +39% | |
| m7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $1.407 | +42% | |
| m5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $1.576 | +59% | |
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.613 | +63% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1.844 | +86% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.923 | +94% | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $1.923 | +94% | |
| d3en.12xlarge | Xeon Cascade Lake | Gen 3 | 336 TB HDD | $3.325 | +236% |
Specifications
- API name
- m7g.12xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 22.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None