m General purpose
7 Generation 7
g Graviton (Arm)
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,402 | $28,828 | ||
Reserved, 1 yr No upfront, this size and region | $1,589 | $19,070 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,090 | $13,076 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from US-West would save $8,272 a year per instance.
Asia Pacific (Mumbai) $1.233 Asia Pacific (Hyderabad) $1.234 US East (N. Virginia) $1.727 US East (Ohio) $1.727 US West (Oregon) $1.727 Mexico (Central) $1.814 Europe (Stockholm) $1.835 Asia Pacific (Thailand) $1.835 Asia Pacific (Malaysia) $1.835 Canada (Central) $1.919 Europe (Spain) $1.922 Europe (Ireland) $1.925 Europe (London) $1.994 US West (N. California) $2.009 Europe (Paris) $2.009 Israel (Tel Aviv) $2.022
Europe (Frankfurt) $2.069 Asia Pacific (Seoul) $2.099 Middle East (UAE) $2.118 Asia Pacific (Osaka) $2.125 Asia Pacific (Sydney) $2.159 Asia Pacific (Jakarta) $2.159 Asia Pacific (Melbourne) $2.159 Asia Pacific (Singapore) $2.159 AWS GovCloud (US-East) $2.176 Africa (Cape Town) $2.176 AWS GovCloud (US-West) $2.177 Asia Pacific (Tokyo) $2.235 Europe (Zurich) $2.276 Asia Pacific (Hong Kong) $2.375 Middle East (Bahrain) $2.375 South America (São Paulo) $2.579
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7g.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.952 | −10% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1.952 | −10% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.177 | — | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2.177 | 0% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2.197 | +1% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.306 | +6% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.306 | +6% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.395 | +10% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2.439 | +12% | ||
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.555 | +17% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.561 | +18% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2.641 | +21% | |
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2.688 | +23% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.689 | +24% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2.883 | +32% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3.004 | +38% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.028 | +39% | |
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3.447 | +58% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.514 | +61% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.033 | +85% |
Specifications
- API name
- m7g.16xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None