m General purpose
7 Generation 7
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $285 | $3,425 | ||
Reserved, 1 yr No upfront, this size and region | $189 | $2,266 | −34% | |
Reserved, 3 yr No upfront, this size and region | $130 | $1,554 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $1,381 a year per instance.
Asia Pacific (Mumbai) $0.2333 Asia Pacific (Hyderabad) $0.2333 US East (N. Virginia) $0.3264 US East (Ohio) $0.3264 US West (Oregon) $0.3264 Mexico (Central) $0.3427 Asia Pacific (Malaysia) $0.3468 Asia Pacific (Thailand) $0.3468 Europe (Stockholm) $0.3468 Europe (Spain) $0.3636 Canada (Central) $0.3638 Europe (Ireland) $0.3638 Europe (London) $0.3774 Asia Pacific (Taipei) $0.3794 Europe (Paris) $0.3808 US West (N. California) $0.3808 Israel (Tel Aviv) $0.3820
Europe (Frankfurt) $0.3910 Middle East (UAE) $0.4002 Asia Pacific (Seoul) $0.4012 Asia Pacific (Singapore) $0.4080 Asia Pacific (Sydney) $0.4080 Asia Pacific (Jakarta) $0.4080 Asia Pacific (Melbourne) $0.4080 AWS GovCloud (US-East) $0.4112 AWS GovCloud (US-West) $0.4114 Asia Pacific (Tokyo) $0.4216 Asia Pacific (Osaka) $0.4216 Asia Pacific (New Zealand) $0.4284 Europe (Zurich) $0.4301 Africa (Cape Town) $0.4318 Asia Pacific (Hong Kong) $0.4488 Middle East (Bahrain) $0.4488 South America (São Paulo) $0.5202
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.3072 | −21% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3456 | −12% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3680 | −6% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3840 | −2% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3910 | — | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4140 | +6% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4160 | +6% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4288 | +10% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4302 | +10% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4360 | +12% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4588 | +17% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4600 | +18% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4600 | +18% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4689 | +20% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4800 | +23% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4818 | +23% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4830 | +24% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5000 | +28% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5072 | +30% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5141 | +31% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5440 | +39% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5552 | +42% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5554 | +42% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5640 | +44% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5712 | +46% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5832 | +49% | ||
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.5940 | +52% | |
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6052 | +55% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6283 | +61% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6480 | +66% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6599 | +69% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7582 | +94% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7914 | +102% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8675 | +122% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.385 | +254% |
Specifications
- API name
- m7g.2xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None