m General purpose
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,362 | $16,348 | ||
Reserved, 1 yr No upfront, this size and region | $900 | $10,798 | −34% | |
Reserved, 3 yr No upfront, this size and region | $620 | $7,435 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $900 Asia Pacific (Hyderabad) $901 US East (N. Virginia) $1,261 US East (Ohio) $1,261 US West (Oregon) $1,261 Mexico (Central) $1,324 Europe (Stockholm) $1,340 Asia Pacific (Thailand) $1,340 Asia Pacific (Malaysia) $1,340 Canada (Central) $1,401 Europe (Spain) $1,403 Europe (Ireland) $1,405 Europe (London) $1,456 US West (N. California) $1,467 Europe (Paris) $1,467 Israel (Tel Aviv) $1,476
Europe (Frankfurt) $1,511 Asia Pacific (Seoul) $1,532 Middle East (UAE) $1,546 Asia Pacific (Osaka) $1,551 Asia Pacific (Sydney) $1,576 Asia Pacific (Jakarta) $1,576 Asia Pacific (Melbourne) $1,576 Asia Pacific (Singapore) $1,576 AWS GovCloud (US-East) $1,589 Africa (Cape Town) $1,589 AWS GovCloud (US-West) $1,589 Asia Pacific (Tokyo) $1,631 Europe (Zurich) $1,662 Asia Pacific (Hong Kong) $1,734 Middle East (Bahrain) $1,734 South America (São Paulo) $1,883
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $745 | −17% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $745 | −17% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $818 | −9% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $857 | −5% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $889 | −1% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $889 | −1% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $900 | 0% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $900 | — | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $988 | +10% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $990 | +10% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,045 | +16% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,045 | +16% | |
| m5.16xlarge | Xeon Skylake | EBS only | $1,486 | +65% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1,529 | +70% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,554 | +73% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,558 | +73% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,636 | +82% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1,796 | +100% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,885 | +110% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,135 | +137% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,497 | +177% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $3,105 | +245% |
Specifications
- API name
- m7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None