m General purpose
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Seoul. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,343 | $28,116 | ||
Reserved, 1 yr No upfront, this size and region | $1,532 | $18,389 | −35% | |
Reserved, 3 yr No upfront, this size and region | $1,058 | $12,698 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Seoul would save $5,283 a year per instance.
Asia Pacific (Hyderabad) $0.8465 Asia Pacific (Mumbai) $0.8487 US East (N. Virginia) $1.184 US East (Ohio) $1.184 US West (Oregon) $1.184 Mexico (Central) $1.244 Europe (Stockholm) $1.258 Asia Pacific (Thailand) $1.258 Asia Pacific (Malaysia) $1.258 Europe (Spain) $1.317 Europe (Ireland) $1.320 Canada (Central) $1.327 Europe (London) $1.373 Israel (Tel Aviv) $1.386 Europe (Paris) $1.388 US West (N. California) $1.388
Europe (Frankfurt) $1.419 Asia Pacific (Seoul) $1.450 Middle East (UAE) $1.452 Asia Pacific (Osaka) $1.457 Asia Pacific (Sydney) $1.480 Asia Pacific (Jakarta) $1.481 Asia Pacific (Melbourne) $1.481 Asia Pacific (Singapore) $1.481 AWS GovCloud (US-East) $1.492 Africa (Cape Town) $1.492 AWS GovCloud (US-West) $1.493 Asia Pacific (Tokyo) $1.527 Europe (Zurich) $1.561 Asia Pacific (Hong Kong) $1.629 Middle East (Bahrain) $1.629 South America (São Paulo) $1.881
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Seoul, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.313 | −9% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1.313 | −9% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.450 | 0% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1.450 | — | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1.465 | +1% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.537 | +6% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.537 | +6% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.595 | +10% | |
| m5.16xlarge | Xeon Skylake | EBS only | $1.631 | +13% | ||
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.701 | +17% | |
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.706 | +18% | |
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $1.728 | +19% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1.756 | +21% | |
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.791 | +24% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.816 | +25% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.816 | +25% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1.922 | +33% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.018 | +39% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.200 | +52% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.562 | +77% |
Specifications
- API name
- m7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None