m General purpose
7 Generation 7
i Intel
-flex Flex
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
EBS only
Up to 18.75 Gbps
Up to 15 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,678 | $20,133 | ||
Reserved, 1 yr No upfront, this size and region | $1,110 | $13,317 | −34% | |
Reserved, 3 yr No upfront, this size and region | $761 | $9,133 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.520 US East (Ohio) $1.520 US West (Oregon) $1.520 Mexico (Central) $1.596 Asia Pacific (Mumbai) $1.597 Asia Pacific (Hyderabad) $1.600 Asia Pacific (Malaysia) $1.615 Asia Pacific (Thailand) $1.615 Europe (Stockholm) $1.615 Canada (Central) $1.689 Europe (Spain) $1.694 Europe (Ireland) $1.694 Europe (London) $1.755
Europe (Paris) $1.768 US West (N. California) $1.768 Europe (Frankfurt) $1.821 Asia Pacific (Seoul) $1.848 Asia Pacific (Osaka) $1.870 Asia Pacific (Melbourne) $1.900 Asia Pacific (Sydney) $1.900 Asia Pacific (Singapore) $1.900 AWS GovCloud (US-East) $1.916 AWS GovCloud (US-West) $1.916 Asia Pacific (Tokyo) $1.967 Asia Pacific (Hong Kong) $2.090 South America (São Paulo) $2.270
Not offered in Calgary , Zurich , Milan , Jakarta , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7i-flex.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1.159 | −24% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1.296 | −15% | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $1.300 | −14% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1.367 | −10% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1.372 | −10% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1.425 | −6% | |
| m5.12xlarge | Xeon Skylake | EBS only | $1.452 | −4% | ||
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.520 | — | |
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.524 | 0% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1.557 | +2% | |
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.600 | +5% | |
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1.615 | +6% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $1.709 | +12% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1.794 | +18% | |
| m5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.799 | +18% | |
| m7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $1.840 | +21% | |
| m5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2.056 | +35% | |
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.105 | +38% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2.406 | +58% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.497 | +64% | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $2.497 | +64% |
Specifications
- API name
- m7i-flex.12xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 18.75 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 15 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None